Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Arcite, OrangeLutheranB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
HartA 0.0 0 0 0 0 0.00 0.00 0
Capistrano 1.0 0 0 0 21 0.00 0.00 0
HartB 1.0 0 0 0 21 0.00 0.00 0
EdisonB 1.0 0 0 0 21 0.00 0.00 0
Pasadena 1.0 0 0 0 21 0.00 0.00 0
DanaHillsB 0.5 0 0 0 11 0.00 0.00 0
DanaHillsA 1.0 0 0 0 21 0.00 0.00 0
OrangeLutheranA 1.0 0 1 0 21 0.48 0.00 10
EdisonA 1.0 0 0 0 21 0.00 0.00 0
EdisonC 1.0 0 0 0 21 0.00 0.00 0
TorreyPines 1.0 0 0 0 21 0.00 0.00 0
Total 9.5 0 1 0 200 0.05 0.00 10

Palomar, OrangeLutheranB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
HartA 1.0 0 0 0 21 0.00 0.00 0
Capistrano 0.0 0 0 0 0 0.00 0.00 0
HartB 1.0 0 0 0 21 0.00 0.00 0
EdisonB 0.0 0 0 0 0 0.00 0.00 0
Pasadena 0.5 0 1 0 11 0.91 0.00 10
DanaHillsB 1.0 0 1 0 21 0.48 0.00 10
DanaHillsA 0.0 0 0 0 0 0.00 0.00 0
OrangeLutheranA 1.0 0 1 0 21 0.48 0.00 10
EdisonA 0.5 0 0 0 11 0.00 0.00 0
EdisonC 0.5 0 0 0 11 0.00 0.00 0
TorreyPines 1.0 0 0 0 21 0.00 0.00 0
Total 6.5 0 3 0 138 0.22 0.00 30

Lancelittle, OrangeLutheranB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
HartA 1.0 0 1 0 21 0.48 0.00 10
Capistrano 1.0 0 2 0 21 0.95 0.00 20
HartB 1.0 0 1 0 21 0.48 0.00 10
EdisonB 1.0 0 1 1 21 0.24 0.00 5
Pasadena 1.0 0 2 0 21 0.95 0.00 20
DanaHillsB 1.0 0 1 1 21 0.24 0.00 5
DanaHillsA 1.0 0 5 0 21 2.38 0.00 50
OrangeLutheranA 1.0 0 2 2 21 0.48 0.00 10
EdisonA 1.0 0 1 1 21 0.24 0.00 5
EdisonC 0.5 0 0 0 11 0.00 0.00 0
TorreyPines 1.0 0 1 0 21 0.48 0.00 10
Total 10.5 0 17 5 221 0.66 0.00 145

Gawain, OrangeLutheranB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
HartA 1.0 0 0 0 21 0.00 0.00 0
Capistrano 1.0 0 0 0 21 0.00 0.00 0
HartB 1.0 0 1 0 21 0.48 0.00 10
EdisonB 1.0 0 0 0 21 0.00 0.00 0
Pasadena 0.5 0 0 0 11 0.00 0.00 0
DanaHillsB 1.0 0 0 0 21 0.00 0.00 0
DanaHillsA 1.0 0 0 0 21 0.00 0.00 0
OrangeLutheranA 0.0 0 0 0 0 0.00 0.00 0
EdisonA 0.5 0 0 0 11 0.00 0.00 0
EdisonC 1.0 0 3 0 21 1.43 0.00 30
TorreyPines 0.5 0 0 0 11 0.00 0.00 0
Total 8.5 0 4 0 180 0.22 0.00 40

Beowulf, OrangeLutheranB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
HartA 1.0 0 2 1 21 0.71 0.00 15
Capistrano 1.0 0 0 0 21 0.00 0.00 0
HartB 0.0 0 0 0 0 0.00 0.00 0
EdisonB 1.0 0 0 0 21 0.00 0.00 0
Pasadena 1.0 0 0 0 21 0.00 0.00 0
DanaHillsB 0.5 0 0 0 11 0.00 0.00 0
DanaHillsA 1.0 0 0 0 21 0.00 0.00 0
OrangeLutheranA 1.0 1 0 0 21 0.71 inf 15
EdisonA 1.0 0 0 0 21 0.00 0.00 0
EdisonC 1.0 0 2 0 21 0.95 0.00 20
TorreyPines 0.5 0 0 0 11 0.00 0.00 0
Total 9.0 1 4 1 190 0.26 1.00 50

AnnaG, HartA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
OrangeLutheranB 1.0 0 4 0 21 1.90 0.00 40
DanaHillsB 1.0 0 2 0 21 0.95 0.00 20
EdisonA 1.0 0 1 0 21 0.48 0.00 10
DanaHillsA 1.0 0 0 0 21 0.00 0.00 0
EdisonC 1.0 0 2 0 21 0.95 0.00 20
Capistrano 1.0 0 5 0 21 2.38 0.00 50
TorreyPines 1.0 0 0 0 21 0.00 0.00 0
EdisonB 1.0 0 0 0 21 0.00 0.00 0
HartB 1.0 0 0 1 21 -0.24 0.00 -5
Pasadena 1.0 0 0 0 21 0.00 0.00 0
OrangeLutheranA 1.0 0 0 0 21 0.00 0.00 0
Total 11.0 0 14 1 231 0.58 0.00 135

ChrisN, HartA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
OrangeLutheranB 1.0 0 5 0 21 2.38 0.00 50
DanaHillsB 1.0 0 5 0 21 2.38 0.00 50
EdisonA 1.0 1 3 0 21 2.14 inf 45
DanaHillsA 1.0 1 3 1 21 1.90 1.00 40
EdisonC 1.0 1 3 0 21 2.14 inf 45
Capistrano 1.0 0 0 0 21 0.00 0.00 0
TorreyPines 1.0 0 3 0 21 1.43 0.00 30
EdisonB 1.0 0 3 1 21 1.19 0.00 25
HartB 1.0 0 6 0 21 2.86 0.00 60
Pasadena 1.0 0 2 0 21 0.95 0.00 20
OrangeLutheranA 1.0 0 4 1 21 1.67 0.00 35
Total 11.0 3 37 3 231 1.73 1.00 400

LincolnS, HartA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
OrangeLutheranB 1.0 0 1 1 21 0.24 0.00 5
DanaHillsB 1.0 0 0 1 21 -0.24 0.00 -5
EdisonA 1.0 0 2 0 21 0.95 0.00 20
DanaHillsA 1.0 0 1 0 21 0.48 0.00 10
EdisonC 1.0 0 1 0 21 0.48 0.00 10
Capistrano 1.0 0 1 0 21 0.48 0.00 10
TorreyPines 1.0 0 2 1 21 0.71 0.00 15
EdisonB 1.0 1 2 2 21 1.19 0.50 25
HartB 1.0 0 2 0 21 0.95 0.00 20
Pasadena 1.0 0 2 0 21 0.95 0.00 20
OrangeLutheranA 1.0 0 1 0 21 0.48 0.00 10
Total 11.0 1 15 5 231 0.61 0.20 140

KevinT, HartA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
OrangeLutheranB 1.0 0 0 0 21 0.00 0.00 0
DanaHillsB 1.0 0 4 0 21 1.90 0.00 40
EdisonA 1.0 0 0 0 21 0.00 0.00 0
DanaHillsA 1.0 0 0 0 21 0.00 0.00 0
EdisonC 1.0 0 0 0 21 0.00 0.00 0
Capistrano 1.0 0 1 0 21 0.48 0.00 10
TorreyPines 1.0 0 1 0 21 0.48 0.00 10
EdisonB 1.0 0 1 0 21 0.48 0.00 10
HartB 1.0 0 1 0 21 0.48 0.00 10
Pasadena 1.0 0 1 1 21 0.24 0.00 5
OrangeLutheranA 1.0 0 1 0 21 0.48 0.00 10
Total 11.0 0 10 1 231 0.41 0.00 95

Becky, Capistrano

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DanaHillsB 1.0 0 4 2 21 1.43 0.00 30
OrangeLutheranB 1.0 0 3 2 21 0.95 0.00 20
OrangeLutheranA 1.0 0 4 1 21 1.67 0.00 35
EdisonA 1.0 0 2 1 21 0.71 0.00 15
EdisonB 1.0 0 6 1 21 2.62 0.00 55
HartA 1.0 2 5 1 21 3.57 2.00 75
Pasadena 1.0 0 3 0 21 1.43 0.00 30
HartB 1.0 0 6 3 21 2.14 0.00 45
DanaHillsA 1.0 1 4 0 21 2.62 inf 55
TorreyPines 1.0 0 3 0 21 1.43 0.00 30
EdisonC 1.0 0 4 0 21 1.90 0.00 40
Total 11.0 3 44 11 231 1.86 0.27 430

Kevin, Capistrano

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DanaHillsB 1.0 0 6 0 21 2.86 0.00 60
OrangeLutheranB 1.0 1 4 2 21 2.14 0.50 45
OrangeLutheranA 1.0 0 4 2 21 1.43 0.00 30
EdisonA 1.0 1 0 0 21 0.71 inf 15
EdisonB 1.0 0 2 0 21 0.95 0.00 20
HartA 1.0 0 1 0 21 0.48 0.00 10
Pasadena 1.0 0 5 1 21 2.14 0.00 45
HartB 1.0 0 1 1 21 0.24 0.00 5
DanaHillsA 1.0 0 1 0 21 0.48 0.00 10
TorreyPines 1.0 0 2 0 21 0.95 0.00 20
EdisonC 1.0 0 1 1 21 0.24 0.00 5
Total 11.0 2 27 7 231 1.15 0.29 265

Bishind, Capistrano

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DanaHillsB 1.0 0 0 0 21 0.00 0.00 0
OrangeLutheranB 1.0 0 0 0 21 0.00 0.00 0
OrangeLutheranA 1.0 0 0 0 21 0.00 0.00 0
EdisonA 1.0 0 0 2 21 -0.48 0.00 -10
EdisonB 1.0 0 0 0 21 0.00 0.00 0
HartA 1.0 0 0 0 21 0.00 0.00 0
Pasadena 1.0 0 0 0 21 0.00 0.00 0
HartB 1.0 0 0 0 21 0.00 0.00 0
DanaHillsA 1.0 0 1 0 21 0.48 0.00 10
TorreyPines 1.0 0 0 0 21 0.00 0.00 0
EdisonC 1.0 0 1 0 21 0.48 0.00 10
Total 11.0 0 2 2 231 0.04 0.00 10

GarretS, DanaHillsB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Capistrano 1.0 0 0 0 21 0.00 0.00 0
HartA 1.0 0 0 0 21 0.00 0.00 0
DanaHillsA 1.0 0 1 0 21 0.48 0.00 10
EdisonC 1.0 0 1 0 21 0.48 0.00 10
TorreyPines 1.0 0 1 0 21 0.48 0.00 10
OrangeLutheranB 1.0 2 0 0 21 1.43 inf 30
EdisonA 1.0 0 0 0 21 0.00 0.00 0
Pasadena 1.0 0 1 0 21 0.48 0.00 10
OrangeLutheranA 1.0 1 2 0 21 1.67 inf 35
EdisonB 1.0 0 4 1 21 1.67 0.00 35
HartB 1.0 1 4 1 21 2.38 1.00 50
Total 11.0 4 14 2 231 0.82 2.00 190

KimR, DanaHillsB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Capistrano 1.0 0 2 0 21 0.95 0.00 20
HartA 1.0 0 0 0 21 0.00 0.00 0
DanaHillsA 1.0 0 2 0 21 0.95 0.00 20
EdisonC 1.0 1 3 0 21 2.14 inf 45
TorreyPines 1.0 0 2 0 21 0.95 0.00 20
OrangeLutheranB 1.0 1 2 0 21 1.67 inf 35
EdisonA 1.0 0 0 0 21 0.00 0.00 0
Pasadena 1.0 0 2 0 21 0.95 0.00 20
OrangeLutheranA 1.0 0 3 0 21 1.43 0.00 30
EdisonB 1.0 0 1 0 21 0.48 0.00 10
HartB 1.0 0 1 0 21 0.48 0.00 10
Total 11.0 2 18 0 231 0.91 inf 210

PatrickS, DanaHillsB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Capistrano 1.0 0 3 1 21 1.19 0.00 25
HartA 1.0 0 0 4 21 -0.95 0.00 -20
DanaHillsA 1.0 1 2 0 21 1.67 inf 35
EdisonC 1.0 2 2 0 21 2.38 inf 50
TorreyPines 1.0 1 2 0 21 1.67 inf 35
OrangeLutheranB 1.0 0 3 2 21 0.95 0.00 20
EdisonA 1.0 2 4 0 21 3.33 inf 70
Pasadena 1.0 1 1 4 21 0.24 0.25 5
OrangeLutheranA 1.0 1 1 2 21 0.71 0.50 15
EdisonB 1.0 0 1 0 21 0.48 0.00 10
HartB 1.0 1 1 0 21 1.19 inf 25
Total 11.0 9 20 13 231 1.17 0.69 270

Derek, EdisonA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
HartB 1.0 0 2 1 21 0.71 0.00 15
EdisonB 1.0 0 2 1 21 0.71 0.00 15
HartA 1.0 0 1 0 21 0.48 0.00 10
Capistrano 1.0 2 1 1 21 1.67 2.00 35
DanaHillsA 1.0 1 2 3 21 0.95 0.33 20
TorreyPines 1.0 0 2 0 21 0.95 0.00 20
DanaHillsB 1.0 0 3 0 21 1.43 0.00 30
EdisonC 1.0 0 3 1 21 1.19 0.00 25
OrangeLutheranB 1.0 2 1 0 21 1.90 inf 40
OrangeLutheranA 1.0 0 5 0 21 2.38 0.00 50
Pasadena 1.0 0 2 0 21 0.95 0.00 20
Total 11.0 5 24 7 231 1.21 0.71 280

Caitlin, EdisonA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
HartB 1.0 1 2 0 21 1.67 inf 35
EdisonB 1.0 1 2 1 21 1.43 1.00 30
HartA 1.0 0 3 0 21 1.43 0.00 30
Capistrano 1.0 0 2 0 21 0.95 0.00 20
DanaHillsA 1.0 0 1 1 21 0.24 0.00 5
TorreyPines 1.0 1 2 0 21 1.67 inf 35
DanaHillsB 1.0 0 2 0 21 0.95 0.00 20
EdisonC 1.0 0 4 0 21 1.90 0.00 40
OrangeLutheranB 1.0 0 3 0 21 1.43 0.00 30
OrangeLutheranA 1.0 0 1 1 21 0.24 0.00 5
Pasadena 1.0 0 0 0 21 0.00 0.00 0
Total 11.0 3 22 3 231 1.08 1.00 250

Neel, EdisonA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
HartB 1.0 1 2 1 21 1.43 1.00 30
EdisonB 1.0 0 3 2 21 0.95 0.00 20
HartA 1.0 0 3 2 21 0.95 0.00 20
Capistrano 1.0 3 2 0 21 3.10 inf 65
DanaHillsA 1.0 1 3 3 21 1.43 0.33 30
TorreyPines 1.0 1 3 1 21 1.90 1.00 40
DanaHillsB 1.0 0 1 0 21 0.48 0.00 10
EdisonC 1.0 1 0 0 21 0.71 inf 15
OrangeLutheranB 1.0 1 8 1 21 4.29 1.00 90
OrangeLutheranA 1.0 1 2 2 21 1.19 0.50 25
Pasadena 1.0 0 1 0 21 0.48 0.00 10
Total 11.0 9 28 12 231 1.54 0.75 355

Steven, EdisonA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
HartB 1.0 0 4 0 21 1.90 0.00 40
EdisonB 1.0 0 2 0 21 0.95 0.00 20
HartA 1.0 0 1 0 21 0.48 0.00 10
Capistrano 1.0 0 3 0 21 1.43 0.00 30
DanaHillsA 1.0 0 0 0 21 0.00 0.00 0
TorreyPines 1.0 0 0 1 21 -0.24 0.00 -5
DanaHillsB 1.0 0 3 1 21 1.19 0.00 25
EdisonC 1.0 0 2 1 21 0.71 0.00 15
OrangeLutheranB 1.0 1 2 0 21 1.67 inf 35
OrangeLutheranA 1.0 2 2 0 21 2.38 inf 50
Pasadena 1.0 0 4 2 21 1.43 0.00 30
Total 11.0 3 23 5 231 1.08 0.60 250

Cathen, HartB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
EdisonA 1.0 0 0 0 21 0.00 0.00 0
TorreyPines 0.0 0 0 0 0 0.00 0.00 0
OrangeLutheranB 1.0 0 1 0 21 0.48 0.00 10
Pasadena 0.5 0 0 0 11 0.00 0.00 0
OrangeLutheranA 1.0 1 1 0 21 1.19 inf 25
EdisonB 1.0 0 0 0 21 0.00 0.00 0
EdisonC 0.5 0 2 0 11 1.82 0.00 20
Capistrano 1.0 0 0 0 21 0.00 0.00 0
HartA 0.5 0 0 0 11 0.00 0.00 0
DanaHillsB 1.0 0 0 0 21 0.00 0.00 0
DanaHillsA 0.5 0 0 0 11 0.00 0.00 0
Total 8.0 1 4 0 170 0.32 inf 55

Persephone, HartB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
EdisonA 1.0 0 0 0 21 0.00 0.00 0
TorreyPines 1.0 0 0 0 21 0.00 0.00 0
OrangeLutheranB 0.0 0 0 0 0 0.00 0.00 0
Pasadena 1.0 0 0 0 21 0.00 0.00 0
OrangeLutheranA 1.0 0 2 1 21 0.71 0.00 15
EdisonB 1.0 0 0 0 21 0.00 0.00 0
EdisonC 1.0 0 1 0 21 0.48 0.00 10
Capistrano 0.5 0 1 0 11 0.91 0.00 10
HartA 1.0 0 1 0 21 0.48 0.00 10
DanaHillsB 1.0 0 2 0 21 0.95 0.00 20
DanaHillsA 1.0 0 2 0 21 0.95 0.00 20
Total 9.5 0 9 1 200 0.42 0.00 85

BushyBrow, HartB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
EdisonA 1.0 0 0 2 21 -0.48 0.00 -10
TorreyPines 1.0 0 0 0 21 0.00 0.00 0
OrangeLutheranB 1.0 0 0 1 21 -0.24 0.00 -5
Pasadena 1.0 0 1 0 21 0.48 0.00 10
OrangeLutheranA 0.0 0 0 0 0 0.00 0.00 0
EdisonB 1.0 0 0 0 21 0.00 0.00 0
EdisonC 0.5 0 0 0 11 0.00 0.00 0
Capistrano 1.0 0 3 2 21 0.95 0.00 20
HartA 1.0 0 3 0 21 1.43 0.00 30
DanaHillsB 0.5 0 0 0 11 0.00 0.00 0
DanaHillsA 1.0 0 1 0 21 0.48 0.00 10
Total 9.0 0 8 5 190 0.29 0.00 55

Doug, HartB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
EdisonA 0.5 0 1 0 11 0.91 0.00 10
TorreyPines 1.0 0 0 3 21 -0.71 0.00 -15
OrangeLutheranB 1.0 0 2 1 21 0.71 0.00 15
Pasadena 0.5 0 0 0 11 0.00 0.00 0
OrangeLutheranA 1.0 0 1 1 21 0.24 0.00 5
EdisonB 0.5 0 1 0 11 0.91 0.00 10
EdisonC 1.0 0 2 1 21 0.71 0.00 15
Capistrano 1.0 0 1 0 21 0.48 0.00 10
HartA 0.5 0 0 0 11 0.00 0.00 0
DanaHillsB 1.0 0 0 0 21 0.00 0.00 0
DanaHillsA 1.0 0 1 0 21 0.48 0.00 10
Total 9.0 0 9 6 191 0.31 0.00 60

Gabe, HartB

Opponent GP 15 10 -5 TUH P/TU P/N Pts
EdisonA 0.5 0 1 0 11 0.91 0.00 10
TorreyPines 1.0 0 1 0 21 0.48 0.00 10
OrangeLutheranB 1.0 0 4 0 21 1.90 0.00 40
Pasadena 1.0 0 2 1 21 0.71 0.00 15
OrangeLutheranA 1.0 0 1 0 21 0.48 0.00 10
EdisonB 0.5 0 0 0 11 0.00 0.00 0
EdisonC 1.0 0 1 0 21 0.48 0.00 10
Capistrano 0.5 0 0 0 11 0.00 0.00 0
HartA 1.0 0 1 1 21 0.24 0.00 5
DanaHillsB 0.5 0 1 0 11 0.91 0.00 10
DanaHillsA 0.5 0 2 0 11 1.82 0.00 20
Total 8.5 0 14 2 181 0.72 0.00 130

DavidD, EdisonC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pasadena 1.0 0 6 2 21 2.38 0.00 50
OrangeLutheranA 1.0 1 5 0 21 3.10 inf 65
EdisonB 1.0 1 3 1 21 1.90 1.00 40
DanaHillsB 1.0 0 3 1 21 1.19 0.00 25
HartA 1.0 0 3 3 21 0.71 0.00 15
DanaHillsA 1.0 2 3 1 21 2.62 2.00 55
HartB 1.0 0 8 0 21 3.81 0.00 80
EdisonA 1.0 0 6 2 21 2.38 0.00 50
OrangeLutheranB 1.0 0 5 2 21 1.90 0.00 40
Capistrano 1.0 1 4 1 21 2.38 1.00 50
TorreyPines 1.0 0 2 0 21 0.95 0.00 20
Total 11.0 5 48 13 231 2.12 0.38 490

RyanK, EdisonC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pasadena 1.0 0 0 0 21 0.00 0.00 0
OrangeLutheranA 1.0 0 1 0 21 0.48 0.00 10
EdisonB 1.0 0 0 0 21 0.00 0.00 0
DanaHillsB 1.0 1 0 0 21 0.71 inf 15
HartA 1.0 0 1 0 21 0.48 0.00 10
DanaHillsA 1.0 0 1 0 21 0.48 0.00 10
HartB 1.0 0 0 0 21 0.00 0.00 0
EdisonA 1.0 0 0 0 21 0.00 0.00 0
OrangeLutheranB 1.0 0 0 0 21 0.00 0.00 0
Capistrano 1.0 0 0 0 21 0.00 0.00 0
TorreyPines 0.0 0 0 0 0 0.00 0.00 0
Total 10.0 1 3 0 210 0.21 inf 45

AndrewD, EdisonC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pasadena 1.0 0 0 0 21 0.00 0.00 0
OrangeLutheranA 0.0 0 0 0 0 0.00 0.00 0
EdisonB 0.5 0 0 0 11 0.00 0.00 0
DanaHillsB 0.0 0 0 0 0 0.00 0.00 0
HartA 1.0 0 1 0 21 0.48 0.00 10
DanaHillsA 0.0 0 0 0 0 0.00 0.00 0
HartB 0.0 0 0 0 0 0.00 0.00 0
EdisonA 1.0 0 0 1 21 -0.24 0.00 -5
OrangeLutheranB 0.5 0 1 1 11 0.45 0.00 5
Capistrano 0.0 0 0 0 0 0.00 0.00 0
TorreyPines 1.0 0 0 1 21 -0.24 0.00 -5
Total 5.0 0 2 3 106 0.05 0.00 5

EliseC, EdisonC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pasadena 1.0 0 1 0 21 0.48 0.00 10
OrangeLutheranA 1.0 0 1 0 21 0.48 0.00 10
EdisonB 0.5 0 0 0 11 0.00 0.00 0
DanaHillsB 1.0 0 1 0 21 0.48 0.00 10
HartA 0.5 0 1 0 11 0.91 0.00 10
DanaHillsA 0.0 0 0 0 0 0.00 0.00 0
HartB 1.0 0 0 0 21 0.00 0.00 0
EdisonA 1.0 0 1 0 21 0.48 0.00 10
OrangeLutheranB 0.5 0 0 0 11 0.00 0.00 0
Capistrano 0.5 0 0 0 11 0.00 0.00 0
TorreyPines 0.0 0 0 0 0 0.00 0.00 0
Total 7.0 0 5 0 149 0.34 0.00 50

JamieC, EdisonC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
OrangeLutheranA 1.0 0 1 0 21 0.48 0.00 10
EdisonB 0.5 0 0 0 11 0.00 0.00 0
DanaHillsB 1.0 0 1 0 21 0.48 0.00 10
HartA 0.5 0 0 0 11 0.00 0.00 0
DanaHillsA 1.0 0 0 1 21 -0.24 0.00 -5
HartB 1.0 0 0 1 21 -0.24 0.00 -5
EdisonA 0.0 0 0 0 0 0.00 0.00 0
OrangeLutheranB 0.5 0 0 1 11 -0.45 0.00 -5
Capistrano 1.0 0 0 1 21 -0.24 0.00 -5
TorreyPines 0.0 0 0 0 0 0.00 0.00 0
Total 6.5 0 2 4 138 0.00 0.00 0

Mimi, EdisonC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
EdisonB 0.5 0 1 0 11 0.91 0.00 10
DanaHillsB 0.0 0 0 0 0 0.00 0.00 0
HartA 0.0 0 0 0 0 0.00 0.00 0
DanaHillsA 1.0 0 0 0 21 0.00 0.00 0
HartB 0.0 0 0 0 0 0.00 0.00 0
EdisonA 0.0 0 0 0 0 0.00 0.00 0
OrangeLutheranB 0.5 0 1 0 11 0.91 0.00 10
Capistrano 0.5 1 0 0 11 1.36 inf 15
TorreyPines 1.0 0 1 0 21 0.48 0.00 10
Total 3.5 1 3 0 75 0.60 inf 45

Peter, Pasadena

Opponent GP 15 10 -5 TUH P/TU P/N Pts
EdisonC 1.0 0 2 0 21 0.95 0.00 20
DanaHillsA 1.0 1 1 0 21 1.19 inf 25
TorreyPines 1.0 2 0 1 21 1.19 2.00 25
HartB 1.0 1 5 0 21 3.10 inf 65
OrangeLutheranB 1.0 0 2 0 21 0.95 0.00 20
OrangeLutheranA 1.0 0 2 0 21 0.95 0.00 20
Capistrano 1.0 0 4 1 21 1.67 0.00 35
DanaHillsB 1.0 1 2 0 21 1.67 inf 35
EdisonB 1.0 0 2 1 21 0.71 0.00 15
HartA 1.0 0 4 3 21 1.19 0.00 25
EdisonA 1.0 0 4 1 21 1.67 0.00 35
Total 11.0 5 28 7 231 1.39 0.71 320

Garrett, Pasadena

Opponent GP 15 10 -5 TUH P/TU P/N Pts
EdisonC 1.0 0 7 0 21 3.33 0.00 70
DanaHillsA 1.0 0 5 0 21 2.38 0.00 50
TorreyPines 1.0 0 3 0 21 1.43 0.00 30
HartB 1.0 0 6 1 21 2.62 0.00 55
OrangeLutheranB 1.0 0 7 0 21 3.33 0.00 70
OrangeLutheranA 1.0 3 4 0 21 4.05 inf 85
Capistrano 1.0 0 5 0 21 2.38 0.00 50
DanaHillsB 1.0 1 6 1 21 3.33 1.00 70
EdisonB 1.0 0 8 1 21 3.57 0.00 75
HartA 1.0 1 5 1 21 2.86 1.00 60
EdisonA 1.0 1 3 0 21 2.14 inf 45
Total 11.0 6 59 4 231 2.86 1.50 660

Nathan, Pasadena

Opponent GP 15 10 -5 TUH P/TU P/N Pts
EdisonC 1.0 0 0 0 21 0.00 0.00 0
DanaHillsA 1.0 0 1 0 21 0.48 0.00 10
TorreyPines 1.0 0 0 0 21 0.00 0.00 0
HartB 1.0 0 2 0 21 0.95 0.00 20
OrangeLutheranB 1.0 1 1 0 21 1.19 inf 25
OrangeLutheranA 1.0 0 0 0 21 0.00 0.00 0
Capistrano 1.0 0 0 0 21 0.00 0.00 0
DanaHillsB 1.0 0 0 0 21 0.00 0.00 0
EdisonB 1.0 0 1 0 21 0.48 0.00 10
HartA 1.0 0 1 1 21 0.24 0.00 5
EdisonA 1.0 0 1 0 21 0.48 0.00 10
Total 11.0 1 7 1 231 0.35 1.00 80

MrGrasz, OrangeLutheranA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DanaHillsA 1.0 0 1 0 21 0.48 0.00 10
EdisonC 1.0 0 0 0 21 0.00 0.00 0
Capistrano 1.0 0 3 0 21 1.43 0.00 30
TorreyPines 1.0 0 0 0 21 0.00 0.00 0
HartB 1.0 0 1 1 21 0.24 0.00 5
Pasadena 1.0 0 1 0 21 0.48 0.00 10
EdisonB 1.0 0 1 0 21 0.48 0.00 10
OrangeLutheranB 1.0 0 3 0 21 1.43 0.00 30
DanaHillsB 1.0 0 1 0 21 0.48 0.00 10
EdisonA 0.0 0 0 0 0 0.00 0.00 0
HartA 1.0 0 2 0 21 0.95 0.00 20
Total 10.0 0 13 1 210 0.60 0.00 125

MrEastman, OrangeLutheranA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DanaHillsA 1.0 0 2 0 21 0.95 0.00 20
EdisonC 1.0 1 0 0 21 0.71 inf 15
Capistrano 0.0 0 0 0 0 0.00 0.00 0
TorreyPines 1.0 0 0 0 21 0.00 0.00 0
HartB 1.0 0 1 0 21 0.48 0.00 10
Pasadena 1.0 0 1 0 21 0.48 0.00 10
EdisonB 1.0 0 3 0 21 1.43 0.00 30
OrangeLutheranB 1.0 0 1 0 21 0.48 0.00 10
DanaHillsB 1.0 0 2 1 21 0.71 0.00 15
EdisonA 1.0 0 0 0 21 0.00 0.00 0
HartA 1.0 0 1 1 21 0.24 0.00 5
Total 10.0 1 11 2 210 0.55 0.50 115

MrPinick, OrangeLutheranA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DanaHillsA 1.0 0 0 0 21 0.00 0.00 0
EdisonC 0.0 0 0 0 0 0.00 0.00 0
Capistrano 1.0 0 0 0 21 0.00 0.00 0
TorreyPines 1.0 0 0 0 21 0.00 0.00 0
HartB 1.0 0 1 0 21 0.48 0.00 10
Pasadena 0.0 0 0 0 0 0.00 0.00 0
EdisonB 1.0 0 3 1 21 1.19 0.00 25
OrangeLutheranB 0.0 0 0 0 0 0.00 0.00 0
DanaHillsB 1.0 0 1 0 21 0.48 0.00 10
EdisonA 1.0 0 0 0 21 0.00 0.00 0
HartA 0.5 0 0 0 11 0.00 0.00 0
Total 7.5 0 5 1 158 0.28 0.00 45

MrElfman, OrangeLutheranA

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DanaHillsA 1.0 0 2 0 21 0.95 0.00 20
EdisonC 1.0 0 0 0 21 0.00 0.00 0
Capistrano 1.0 0 2 1 21 0.71 0.00 15
TorreyPines 1.0 0 1 0 21 0.48 0.00 10
HartB 1.0 0 4 0 21 1.90 0.00 40
Pasadena 1.0 1 0 0 21 0.71 inf 15
EdisonB 1.0 0 3 0 21 1.43 0.00 30
OrangeLutheranB 1.0 0 1 1 21 0.24 0.00 5
DanaHillsB 1.0 0 4 1 21 1.67 0.00 35
EdisonA 1.0 0 2 0 21 0.95 0.00 20
