Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

OrangeLutheranB

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
HartA L 35 215 0 3 1 21 1.67 0.00 3 10 3.33
Capistrano L 30 140 0 2 0 21 1.43 0.00 2 10 5.00
HartB L 20 130 0 2 0 21 0.95 0.00 2 0 0.00
EdisonB L 5 300 0 1 1 21 0.24 0.00 1 0 0.00
Pasadena L 50 275 0 3 0 21 2.38 0.00 3 20 6.67
DanaHillsB L 35 175 0 2 1 21 1.67 0.00 2 20 10.00
DanaHillsA L 85 195 0 5 0 21 4.05 0.00 5 35 7.00
OrangeLutheranA L 95 165 1 4 2 21 4.52 0.50 5 50 10.00
EdisonA L 5 195 0 1 1 21 0.24 0.00 1 0 0.00
EdisonC L 60 110 0 5 0 21 2.86 0.00 5 10 2.00
TorreyPines L 30 415 0 1 0 21 1.43 0.00 1 20 20.00
Total 450 2315 1 29 6 231 1.95 0.17 30 175 5.83

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Arcite OrangeLutheranB 9.5 0 1 0 200 0.05 0.00 10 1.05
Palomar OrangeLutheranB 6.5 0 3 0 138 0.22 0.00 30 4.62
Lancelittle OrangeLutheranB 10.5 0 17 5 221 0.66 0.00 145 13.81
Gawain OrangeLutheranB 8.5 0 4 0 180 0.22 0.00 40 4.71
Beowulf OrangeLutheranB 9.0 1 4 1 190 0.26 1.00 50 5.56

HartA

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
OrangeLutheranB W 215 35 0 10 1 21 10.24 0.00 10 120 12.00
DanaHillsB W 230 -20 0 11 1 21 10.95 0.00 11 125 11.36
EdisonA W 185 140 1 6 0 21 8.81 inf 7 110 15.71
DanaHillsA L 150 240 1 4 1 21 7.14 1.00 5 100 20.00
EdisonC W 155 100 1 6 0 21 7.38 inf 7 80 11.43
Capistrano L 140 145 0 7 0 21 6.67 0.00 7 70 10.00
TorreyPines L 155 240 0 6 1 21 7.38 0.00 6 100 16.67
EdisonB L 130 145 1 6 3 21 6.19 0.33 7 70 10.00
HartB W 215 90 0 9 1 21 10.24 0.00 9 130 14.44
Pasadena L 105 280 0 5 1 21 5.00 0.00 5 60 12.00
OrangeLutheranA W 115 70 0 6 1 21 5.48 0.00 6 60 10.00
Total 1795 1465 4 76 10 231 7.77 0.40 80 1025 12.81

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
AnnaG HartA 11.0 0 14 1 231 0.58 0.00 135 12.27
ChrisN HartA 11.0 3 37 3 231 1.73 1.00 400 36.36
LincolnS HartA 11.0 1 15 5 231 0.61 0.20 140 12.73
KevinT HartA 11.0 0 10 1 231 0.41 0.00 95 8.64

Capistrano

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
DanaHillsB W 190 95 0 10 2 21 9.05 0.00 10 100 10.00
OrangeLutheranB W 140 30 1 7 4 21 6.67 0.25 8 75 9.38
OrangeLutheranA W 165 55 0 8 3 21 7.86 0.00 8 100 12.50
EdisonA L 40 390 1 2 3 21 1.90 0.33 3 20 6.67
EdisonB L 140 145 0 8 1 21 6.67 0.00 8 65 8.12
HartA W 145 140 2 6 1 21 6.90 2.00 8 60 7.50
Pasadena L 185 205 0 8 1 21 8.81 0.00 8 110 13.75
HartB W 130 70 0 7 4 21 6.19 0.00 7 80 11.43
DanaHillsA L 165 330 1 6 0 21 7.86 inf 7 90 12.86
TorreyPines L 120 420 0 5 0 21 5.71 0.00 5 70 14.00
EdisonC W 135 110 0 6 1 21 6.43 0.00 6 80 13.33
Total 1555 1990 5 73 20 231 6.73 0.25 78 850 10.90

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Becky Capistrano 11.0 3 44 11 231 1.86 0.27 430 39.09
Kevin Capistrano 11.0 2 27 7 231 1.15 0.29 265 24.09
Bishind Capistrano 11.0 0 2 2 231 0.04 0.00 10 0.91

DanaHillsB

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Capistrano L 95 190 0 5 1 21 4.52 0.00 5 50 10.00
HartA L -20 230 0 0 4 21 -0.95 0.00 0 0 0.00
DanaHillsA L 95 275 1 5 0 21 4.52 inf 6 30 5.00
EdisonC W 165 160 3 6 0 21 7.86 inf 9 60 6.67
TorreyPines L 80 300 1 5 0 21 3.81 inf 6 15 2.50
OrangeLutheranB W 175 35 3 5 2 21 8.33 1.50 8 90 11.25
EdisonA L 140 255 2 4 0 21 6.67 inf 6 70 11.67
Pasadena L 105 245 1 4 4 21 5.00 0.25 5 70 14.00
OrangeLutheranA W 175 150 2 6 2 21 8.33 1.00 8 95 11.88
EdisonB L 110 155 0 6 1 21 5.24 0.00 6 55 9.17
HartB W 155 90 2 6 1 21 7.38 2.00 8 70 8.75
Total 1275 2085 15 52 15 231 5.52 1.00 67 605 9.03

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
GarretS DanaHillsB 11.0 4 14 2 231 0.82 2.00 190 17.27
KimR DanaHillsB 11.0 2 18 0 231 0.91 inf 210 19.09
PatrickS DanaHillsB 11.0 9 20 13 231 1.17 0.69 270 24.55

EdisonA

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
HartB W 260 30 2 10 2 21 12.38 1.00 12 140 11.67
EdisonB W 235 140 1 9 4 21 11.19 0.25 10 150 15.00
HartA L 140 185 0 8 2 21 6.67 0.00 8 70 8.75
Capistrano W 390 40 5 8 1 21 18.57 5.00 13 240 18.46
DanaHillsA L 180 310 2 6 7 21 8.57 0.29 8 125 15.62
TorreyPines L 180 255 2 7 2 21 8.57 1.00 9 90 10.00
DanaHillsB W 255 140 0 9 1 21 12.14 0.00 9 170 18.89
EdisonC W 225 135 1 9 2 21 10.71 0.50 10 130 13.00
OrangeLutheranB W 195 5 4 14 1 21 9.29 4.00 18 0 0.00
OrangeLutheranA W 340 85 3 10 3 21 16.19 1.00 13 210 16.15
Pasadena L 150 215 0 7 2 21 7.14 0.00 7 90 12.86
Total 2550 1540 20 97 27 231 11.04 0.74 117 1415 12.09

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Derek EdisonA 11.0 5 24 7 231 1.21 0.71 280 25.45
Caitlin EdisonA 11.0 3 22 3 231 1.08 1.00 250 22.73
Neel EdisonA 11.0 9 28 12 231 1.54 0.75 355 32.27
Steven EdisonA 11.0 3 23 5 231 1.08 0.60 250 22.73

HartB

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
EdisonA L 30 260 0 2 2 21 1.43 0.00 2 20 10.00
TorreyPines L 5 265 0 1 3 21 0.24 0.00 1 10 10.00
OrangeLutheranB W 130 20 0 7 2 21 6.19 0.00 7 70 10.00
Pasadena L 55 310 0 3 1 21 2.62 0.00 3 30 10.00
OrangeLutheranA W 125 105 1 5 2 21 5.95 0.50 6 70 11.67
EdisonB L 10 190 0 1 0 21 0.48 0.00 1 0 0.00
EdisonC L 125 155 0 6 1 21 5.95 0.00 6 70 11.67
Capistrano L 70 130 0 5 2 21 3.33 0.00 5 30 6.00
HartA L 90 215 0 5 1 21 4.29 0.00 5 45 9.00
DanaHillsB L 90 155 0 3 0 21 4.29 0.00 3 60 20.00
DanaHillsA L 100 275 0 6 0 21 4.76 0.00 6 40 6.67
Total 830 2080 1 44 14 231 3.59 0.07 45 445 9.89

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Cathen HartB 8.0 1 4 0 170 0.32 inf 55 6.88
Persephone HartB 9.5 0 9 1 200 0.42 0.00 85 8.95
BushyBrow HartB 9.0 0 8 5 190 0.29 0.00 55 6.11
Doug HartB 9.0 0 9 6 191 0.31 0.00 60 6.67
Gabe HartB 8.5 0 14 2 181 0.72 0.00 130 15.29

EdisonC

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Pasadena L 100 190 0 7 2 21 4.76 0.00 7 40 5.71
OrangeLutheranA W 155 65 1 8 0 21 7.38 inf 9 60 6.67
EdisonB L 120 220 1 4 1 21 5.71 1.00 5 70 14.00
DanaHillsB L 160 165 1 5 1 21 7.62 1.00 6 100 16.67
HartA L 100 155 0 6 3 21 4.76 0.00 6 55 9.17
DanaHillsA L 130 235 2 4 2 21 6.19 1.00 6 70 11.67
HartB W 155 125 0 8 1 21 7.38 0.00 8 80 10.00
EdisonA L 135 225 0 7 3 21 6.43 0.00 7 80 11.43
OrangeLutheranB W 110 60 0 7 4 21 5.24 0.00 7 60 8.57
Capistrano L 110 135 2 4 2 21 5.24 1.00 6 50 8.33
TorreyPines L 40 240 0 3 1 21 1.90 0.00 3 15 5.00
Total 1315 1815 7 63 20 231 5.69 0.35 70 680 9.71

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
DavidD EdisonC 11.0 5 48 13 231 2.12 0.38 490 44.55
RyanK EdisonC 10.0 1 3 0 210 0.21 inf 45 4.50
AndrewD EdisonC 5.0 0 2 3 106 0.05 0.00 5 1.00
EliseC EdisonC 7.0 0 5 0 149 0.34 0.00 50 7.14
JamieC EdisonC 6.5 0 2 4 138 0.00 0.00 0 0.00
Mimi EdisonC 3.5 1 3 0 75 0.60 inf 45 12.86

Pasadena

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
EdisonC W 190 100 0 9 0 21 9.05 0.00 9 100 11.11
DanaHillsA L 240 260 1 7 0 21 11.43 inf 8 155 19.38
TorreyPines L 115 345 2 3 1 21 5.48 2.00 5 60 12.00
HartB W 310 55 1 13 1 21 14.76 1.00 14 170 12.14
OrangeLutheranB W 275 50 1 10 0 21 13.10 inf 11 160 14.55
OrangeLutheranA W 200 160 3 6 0 21 9.52 inf 9 95 10.56
Capistrano W 205 185 0 9 1 21 9.76 0.00 9 120 13.33
DanaHillsB W 245 105 2 8 1 21 11.67 2.00 10 140 14.00
EdisonB W 270 140 0 11 2 21 12.86 0.00 11 170 15.45
HartA W 280 105 1 10 5 21 13.33 0.20 11 190 17.27
EdisonA W 215 150 1 8 1 21 10.24 1.00 9 125 13.89
Total 2545 1655 12 94 12 231 11.02 1.00 106 1485 14.01

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Peter Pasadena 11.0 5 28 7 231 1.39 0.71 320 29.09
Garrett Pasadena 11.0 6 59 4 231 2.86 1.50 660 60.00
Nathan Pasadena 11.0 1 7 1 231 0.35 1.00 80 7.27

OrangeLutheranA

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
DanaHillsA L 120 255 0 5 0 21 5.71 0.00 5 70 14.00
EdisonC L 65 155 2 1 1 21 3.10 2.00 3 30 10.00
Capistrano L 55 165 0 5 3 21 2.62 0.00 5 20 4.00
TorreyPines L 20 435 0 1 0 21 0.95 0.00 1 10 10.00
HartB L 105 125 0 7 1 21 5.00 0.00 7 40 5.71
Pasadena L 160 200 3 4 0 21 7.62 inf 7 75 10.71
EdisonB W 265 55 0 10 1 21 12.62 0.00 10 170 17.00
OrangeLutheranB W 165 95 2 6 3 21 7.86 0.67 8 90 11.25
DanaHillsB L 150 175 0 8 2 21 7.14 0.00 8 80 10.00
EdisonA L 85 340 0 4 3 21 4.05 0.00 4 60 15.00
HartA L 70 115 0 6 4 21 3.33 0.00 6 30 5.00
Total 1260 2115 7 57 18 231 5.45 0.39 64 675 10.55

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
MrGrasz OrangeLutheranA 10.0 0 13 1 210 0.60 0.00 125 12.50
MrEastman OrangeLutheranA 10.0 1 11 2 210 0.55 0.50 115 11.50
MrPinick OrangeLutheranA 7.5 0 5 1 158 0.28 0.00 45 6.00
MrElfman OrangeLutheranA 10.5 1 19 4 221 0.84 0.25 185 17.62
Bruce OrangeLutheranA 6.0 5 9 10 126 0.91 0.50 115 19.17

DanaHillsA

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
OrangeLutheranA W 255 120 0 11 1 21 12.14 0.00 11 150 13.64
Pasadena W 260 240 2 7 2 21 12.38 1.00 9 170 18.89
DanaHillsB W 275 95 1 8 0 21 13.10 inf 9 180 20.00
HartA W 240 150 3 10 1 21 11.43 3.00 13 100 7.69
EdisonA W 310 180 0 11 1 21 14.76 0.00 11 205 18.64
EdisonC W 235 130 2 7 0 21 11.19 inf 9 135 15.00
OrangeLutheranB W 195 85 1 6 3 21 9.29 0.33 7 135 19.29
TorreyPines L 195 295 1 6 0 21 9.29 inf 7 120 17.14
Capistrano W 330 165 0 11 2 21 15.71 0.00 11 230 20.91
EdisonB W 305 120 2 9 1 21 14.52 2.00 11 190 17.27
HartB W 275 100 0 11 1 21 13.10 0.00 11 170 15.45
Total 2875 1680 12 97 12 231 12.45 1.00 109 1785 16.38

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Twinkie DanaHillsA 11.0 2 12 1 231 0.63 2.00 145 13.18
Danish DanaHillsA 11.0 2 11 4 231 0.52 0.50 120 10.91
Cookie DanaHillsA 11.0 8 67 3 231 3.35 2.67 775 70.45
BeakClaw DanaHillsA 5.0 0 7 4 105 0.48 0.00 50 10.00

EdisonB

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
TorreyPines L 140 255 2 5 2 21 6.67 1.00 7 70 10.00
EdisonA L 140 235 1 6 1 21 6.67 1.00 7 70 10.00
EdisonC W 220 120 0 9 2 21 10.48 0.00 9 140 15.56
OrangeLutheranB W 300 5 3 12 1 21 14.29 3.00 15 140 9.33
Capistrano W 145 140 0 8 1 21 6.90 0.00 8 70 8.75
HartB W 190 10 3 8 1 21 9.05 3.00 11 70 6.36
OrangeLutheranA L 55 265 1 2 2 21 2.62 0.50 3 30 10.00
HartA W 145 130 0 7 1 21 6.90 0.00 7 80 11.43
Pasadena L 140 270 2 5 2 21 6.67 1.00 7 70 10.00
DanaHillsB W 155 110 0 9 6 21 7.38 0.00 9 95 10.56
DanaHillsA L 120 305 2 4 3 21 5.71 0.67 6 65 10.83
Total 1750 1845 14 75 22 231 7.58 0.64 89 900 10.11

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
DanielW EdisonB 10.5 2 10 1 221 0.57 2.00 125 11.90
MichaelD EdisonB 10.5 1 12 1 221 0.59 1.00 130 12.38
MikeP EdisonB 11.0 6 28 9 231 1.41 0.67 325 29.55
TylerH EdisonB 10.5 5 25 11 221 1.22 0.45 270 25.71
Danielle EdisonB 1.5 0 0 0 33 0.00 0.00 0 0.00

TorreyPines

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
EdisonB W 255 140 1 9 4 21 12.14 0.25 10 170 17.00
HartB W 265 5 2 8 1 21 12.62 2.00 10 160 16.00
Pasadena W 345 115 1 10 2 21 16.43 0.50 11 240 21.82
OrangeLutheranA W 435 20 7 9 2 21 20.71 3.50 16 250 15.62
DanaHillsB W 300 80 2 8 3 21 14.29 0.67 10 205 20.50
EdisonA W 255 180 3 5 0 21 12.14 inf 8 160 20.00
HartA W 240 155 3 6 1 21 11.43 3.00 9 140 15.56
DanaHillsA W 295 195 4 8 3 21 14.05 1.33 12 170 14.17
Capistrano W 420 120 5 10 3 21 20.00 1.67 15 260 17.33
OrangeLutheranB W 415 30 4 12 3 21 19.76 1.33 16 250 15.62
EdisonC W 240 40 0 13 3 21 11.43 0.00 13 125 9.62
Total 3465 1080 32 98 25 231 15.00 1.28 130 2130 16.38

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
BrianA TorreyPines 11.0 11 41 8 231 2.32 1.38 535 48.64
AshleyW TorreyPines 11.0 9 21 6 231 1.36 1.50 315 28.64
MatthewF TorreyPines 11.0 11 29 10 231 1.75 1.10 405 36.82
DennisC TorreyPines 11.0 1 7 1 231 0.35 1.00 80 7.27