Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

WIT XIII Team Detail

Chicago A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago B W 365 85 13 2 20 18.25 0.00 13 245 18.85
UTexas W 465 175 13 2 20 23.25 0.00 13 345 26.54
Stanford A W 530 125 16 1 20 26.50 0.00 16 375 23.44
USC W 390 55 14 4 20 19.50 0.00 14 270 19.29
UCLA W 380 175 13 0 20 19.00 0.00 13 250 19.23
Berkeley David W 475 215 14 3 20 23.75 0.00 14 350 25.00
Chicago B W 315 205 11 3 20 15.75 0.00 11 220 20.00
UCLA L 195 200 7 3 20 9.75 0.00 7 140 20.00
UTexas W 300 180 12 3 20 15.00 0.00 12 195 16.25
Total 3415 1415 113 21 180 18.97 0.00 113 2390 21.15

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andrew Chicago A 9.0 72 15 180 3.58 0.00 645 71.67
Seth Chicago A 9.0 41 6 180 2.11 0.00 380 42.22

Chicago B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago A L 85 365 6 3 20 4.25 0.00 6 40 6.67
UTexas W 265 220 11 1 20 13.25 0.00 11 160 14.55
USC W 305 155 11 1 18 16.94 0.00 11 200 18.18
Stanford A L 175 215 7 3 20 8.75 0.00 7 120 17.14
Berkeley David L 250 260 9 1 20 12.50 0.00 9 165 18.33
UCLA W 355 280 10 3 20 17.75 0.00 10 270 27.00
Chicago A L 205 315 7 2 20 10.25 0.00 7 145 20.71
UTexas W 255 205 9 2 20 12.75 0.00 9 175 19.44
UCLA W 220 170 8 1 20 11.00 0.00 8 145 18.12
Total 2115 2185 78 17 178 11.88 0.00 78 1420 18.21

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
David Chicago B 9.0 6 7 178 0.14 0.00 25 2.78
Susan Chicago B 9.0 36 2 178 1.97 0.00 350 38.89
Selene Chicago B 9.0 20 3 178 1.04 0.00 185 20.56
Jared Chicago B 9.0 16 5 178 0.76 0.00 135 15.00

UTexas

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCLA W 310 190 12 2 20 15.50 0.00 12 200 16.67
Chicago B L 220 265 8 4 20 11.00 0.00 8 160 20.00
Chicago A L 175 465 6 3 20 8.75 0.00 6 130 21.67
Berkeley David W 310 105 11 6 20 15.50 0.00 11 230 20.91
Stanford A W 345 135 14 1 20 17.25 0.00 14 210 15.00
USC W 390 195 11 3 20 19.50 0.00 11 295 26.82
UCLA L 165 420 5 3 20 8.25 0.00 5 130 26.00
Chicago B L 205 255 9 0 20 10.25 0.00 9 115 12.78
Chicago A L 180 300 6 0 20 9.00 0.00 6 120 20.00
Total 2300 2330 82 22 180 12.78 0.00 82 1590 19.39

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Vik UTexas 9.0 45 16 180 2.06 0.00 370 41.11
Eric UTexas 9.0 15 2 180 0.78 0.00 140 15.56
Matt UTexas 9.0 13 1 180 0.69 0.00 125 13.89
Nitin UTexas 9.0 9 3 180 0.42 0.00 75 8.33

UCLA

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UTexas L 190 310 6 0 20 9.50 0.00 6 130 21.67
USC W 275 150 10 5 20 13.75 0.00 10 200 20.00
Stanford A W 420 245 12 4 20 21.00 0.00 12 320 26.67
Berkeley David W 340 245 11 2 20 17.00 0.00 11 240 21.82
Chicago A L 175 380 7 1 20 8.75 0.00 7 110 15.71
Chicago B L 280 355 9 3 20 14.00 0.00 9 205 22.78
UTexas W 420 165 13 1 20 21.00 0.00 13 295 22.69
Chicago A W 200 195 8 2 20 10.00 0.00 8 130 16.25
Chicago B L 170 220 8 5 20 8.50 0.00 8 115 14.38
Total 2470 2265 84 23 180 13.72 0.00 84 1745 20.77

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Charles UCLA 9.0 30 14 180 1.28 0.00 230 25.56
Ray UCLA 9.0 30 6 180 1.50 0.00 270 30.00
Dwight UCLA 9.0 19 3 180 0.97 0.00 175 19.44
Eok UCLA 9.0 5 0 180 0.28 0.00 50 5.56

USC

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Stanford A L 215 220 11 2 21 10.24 0.00 11 115 10.45
UCLA L 150 275 8 2 20 7.50 0.00 8 80 10.00
Berkeley David L 125 315 6 5 20 6.25 0.00 6 90 15.00
Chicago B L 155 305 7 1 18 8.61 0.00 7 90 12.86
Chicago A L 55 390 3 1 20 2.75 0.00 3 30 10.00
UTexas L 195 390 7 1 20 9.75 0.00 7 130 18.57
Stanford A W 315 140 11 0 20 15.75 0.00 11 205 18.64
Berkeley David L 135 310 6 3 20 6.75 0.00 6 90 15.00
Total 1345 2345 59 15 159 8.46 0.00 59 830 14.07

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Nick USC 8.0 8 3 159 0.41 0.00 65 8.12
Yogesh USC 8.0 47 6 159 2.77 0.00 440 55.00
Michael USC 6.0 2 4 119 0.00 0.00 0 0.00
Grace USC 6.0 2 2 119 0.08 0.00 10 1.67

Stanford A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
USC W 220 215 9 1 21 10.48 0.00 9 135 15.00
Berkeley David W 305 170 12 3 20 15.25 0.00 12 200 16.67
UCLA L 245 420 8 2 20 12.25 0.00 8 175 21.88
Chicago A L 125 530 4 1 20 6.25 0.00 4 90 22.50
Chicago B W 215 175 9 3 20 10.75 0.00 9 140 15.56
UTexas L 135 345 4 1 20 6.75 0.00 4 100 25.00
Berkeley David L 140 310 5 2 20 7.00 0.00 5 100 20.00
USC L 140 315 6 4 20 7.00 0.00 6 100 16.67
Total 1525 2480 57 17 161 9.47 0.00 57 1040 18.25

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Craig Stanford A 8.0 8 4 161 0.37 0.00 60 7.50
Nick Stanford A 8.0 4 2 161 0.19 0.00 30 3.75
Eric Stanford A 8.0 42 11 161 2.27 0.00 365 45.62
Andrew Stanford A 8.0 3 0 161 0.19 0.00 30 3.75

Berkeley David

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Stanford A L 170 305 6 0 20 8.50 0.00 6 110 18.33
USC W 315 125 12 0 20 15.75 0.00 12 195 16.25
UCLA L 245 340 9 2 20 12.25 0.00 9 165 18.33
UTexas L 105 310 6 1 20 5.25 0.00 6 50 8.33
Chicago B W 260 250 10 3 20 13.00 0.00 10 175 17.50
Chicago A L 215 475 6 1 20 10.75 0.00 6 160 26.67
Stanford A W 310 140 12 2 20 15.50 0.00 12 200 16.67
USC W 310 135 11 2 20 15.50 0.00 11 210 19.09
Total 1930 2080 72 11 160 12.06 0.00 72 1265 17.57

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
David Berkeley David 8.0 46 4 160 2.75 0.00 440 55.00
Juliana Berkeley David 5.0 12 2 100 1.10 0.00 110 22.00
Kenny Berkeley David 4.0 14 5 80 1.44 0.00 115 28.75

Chicago C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Stanford B W 335 70 13 1 20 16.75 0.00 13 210 16.15
Berkeley B W 425 25 16 2 20 21.25 0.00 16 275 17.19
Caltech L 220 275 8 4 20 11.00 0.00 8 160 20.00
Berkeley A W 320 10 13 2 22 14.55 0.00 13 200 15.38
Stanford B W 400 5 15 4 20 20.00 0.00 15 270 18.00
Berkeley B W 230 165 8 3 20 11.50 0.00 8 165 20.62
Caltech W 225 195 10 1 20 11.25 0.00 10 130 13.00
Berkeley A W 460 70 14 2 20 23.00 0.00 14 330 23.57
Total 2615 815 97 19 162 16.14 0.00 97 1740 17.94

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Kannan Chicago C 8.0 14 2 162 0.80 0.00 130 16.25
Laura Chicago C 8.0 41 13 162 2.13 0.00 345 43.12
Bruce Chicago C 8.0 19 0 162 1.17 0.00 190 23.75
Ray Chicago C 8.0 23 4 162 1.30 0.00 210 26.25

Stanford B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago C L 70 335 3 2 20 3.50 0.00 3 50 16.67
Berkeley A W 120 75 7 3 20 6.00 0.00 7 65 9.29
Berkeley B L 85 180 3 1 20 4.25 0.00 3 60 20.00
Caltech W 90 85 5 0 20 4.50 0.00 5 40 8.00
Chicago C L 5 400 1 1 20 0.25 0.00 1 0 0.00
Berkeley A W 115 110 6 3 20 5.75 0.00 6 70 11.67
Berkeley B L 120 155 5 0 20 6.00 0.00 5 70 14.00
Caltech L 180 410 7 1 20 9.00 0.00 7 115 16.43
Total 785 1750 37 11 160 4.91 0.00 37 470 12.70

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Alex Stanford B 8.0 14 7 160 0.66 0.00 105 13.12
Silvia Stanford B 8.0 15 3 160 0.84 0.00 135 16.88
Fausto Stanford B 8.0 4 1 160 0.22 0.00 35 4.38
Colleen Stanford B 8.0 4 0 160 0.25 0.00 40 5.00

Berkeley A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Berkeley B L 60 110 5 0 22 2.73 0.00 5 10 2.00
Stanford B L 75 120 3 0 20 3.75 0.00 3 45 15.00
Caltech L 70 280 3 0 22 3.18 0.00 3 40 13.33
Chicago C L 10 320 1 0 22 0.45 0.00 1 0 0.00
Berkeley B L 25 195 1 1 20 1.25 0.00 1 20 20.00
Stanford B L 110 115 6 2 20 5.50 0.00 6 60 10.00
Caltech L 60 155 4 0 20 3.00 0.00 4 20 5.00
Chicago C L 70 460 4 0 20 3.50 0.00 4 30 7.50
Total 480 1755 27 3 166 2.89 0.00 27 225 8.33

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Yinbo Berkeley A 8.0 6 2 166 0.30 0.00 50 6.25
David Berkeley A 8.0 4 0 166 0.24 0.00 40 5.00
Michael Berkeley A 8.0 7 1 166 0.39 0.00 65 8.12
Donald Berkeley A 8.0 10 0 166 0.60 0.00 100 12.50

Berkeley B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Berkeley A W 110 60 6 4 22 5.00 0.00 6 70 11.67
Caltech L 55 150 3 0 20 2.75 0.00 3 25 8.33
Chicago C L 25 425 2 4 20 1.25 0.00 2 25 12.50
Stanford B W 180 85 11 2 20 9.00 0.00 11 80 7.27
Berkeley A W 195 25 10 1 20 9.75 0.00 10 100 10.00
Caltech L 60 180 4 2 20 3.00 0.00 4 30 7.50
Chicago C L 165 230 7 0 20 8.25 0.00 7 95 13.57
Stanford B W 155 120 7 1 20 7.75 0.00 7 90 12.86
Total 945 1275 50 14 162 5.83 0.00 50 515 10.30

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Alan Berkeley B 8.0 3 3 162 0.09 0.00 15 1.88
Joe Berkeley B 8.0 11 5 162 0.52 0.00 85 10.62
Larry Berkeley B 8.0 18 2 162 1.05 0.00 170 21.25
Eli Berkeley B 8.0 18 4 162 0.99 0.00 160 20.00

Caltech

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Berkeley B W 150 55 8 6 20 7.50 0.00 8 100 12.50
Berkeley A W 280 70 12 4 22 12.73 0.00 12 180 15.00
Chicago C W 275 220 10 2 20 13.75 0.00 10 185 18.50
Stanford B L 85 90 6 4 20 4.25 0.00 6 45 7.50
Berkeley B W 180 60 8 4 20 9.00 0.00 8 120 15.00
Berkeley A W 155 60 7 7 20 7.75 0.00 7 120 17.14
Chicago C L 195 225 7 3 20 9.75 0.00 7 140 20.00
Stanford B W 410 180 12 5 20 20.50 0.00 12 315 26.25
Total 1730 960 70 35 162 10.68 0.00 70 1205 17.21

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Pestilence Caltech 8.0 44 18 162 2.16 0.00 350 43.75
Death Caltech 6.0 9 3 122 0.61 0.00 75 12.50
Ilya Caltech 6.0 2 6 120 -0.08 0.00 -10 -1.67
War Caltech 6.0 10 8 122 0.49 0.00 60 10.00
Famine Caltech 6.0 5 0 122 0.41 0.00 50 8.33